Thanks to the optimisation of the distribution processes, the collected copyright remuneration is expected to be distributed faster to SUISA members. The additional dates in mid-September and mid-December are, after the improved display, the latest result of the enhancements in the field of distributions. The intended objective is to distribute all monies on four distribution dates per year.
Distribution calendar 2015
Settlement | Date |
Supplementary settlements, 1st settlement | end of April |
Mechanical rights and online usage, 1st settlement | mid-May |
Settlements from abroad: Performing and broadcasting rights, 1st settlement Mechanical rights, 1st settlement | end of May |
Main settlement: Domestic performing rights, 1st settlement Domestic broadcasting rights (SRG, 1st settlement) | mid-June |
Central licensing, 1st settlement | end of June |
Publishers’ pension benefits | beginning of July |
Pensions / Author’s pension benefits | mid-July |
Mechanical rights and online usage, 2nd settlement Domestic performing rights, 2nd settlement | mid-September* |
Supplementary settlements, 2nd settlement | end of September |
Blank media levy (CT 4) | end of October |
Sub-publisher share cable networks | end of October |
Re-recording rights | end of October |
Swiss TV advertisting windows | mid-November |
Settlements from abroad: Performing and broadcasting rights, 2nd settlement Mechanical rights, 2nd settlement | end of November |
Central licensing, 2nd settlement | end of November |
Mechanical rights and online usage, 3rd settlement Domestic performing rights, 3rd settlement Domestic broadcasting rights (SRG, 2nd settlement) | mid-December* |
New settlement dates are marked in the table with an “*” next to the date.